<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>YDOP</title>
	<link>http://www.ydop.com</link>
	<description>Insights for the next click</description>
	<lastBuildDate>Wed, 23 Nov 2011 21:37:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Resource Friday: Emo the PPC emoticon</title>
		<description><![CDATA[This week during our lunch and learn resource Friday Marie has created a great and informative Power Point presentation on how to properly write an ad for a Pay Per Click campaign. Emo the friendly emoticon takes you step by step to learn the different types of ads and the functionality that different ad copy [...]]]></description>
		<link>http://www.ydop.com/resource-friday-emo-the-ppc-emoticon/</link>
			</item>
	<item>
		<title>Resource Friday: New and Improved!</title>
		<description><![CDATA[This week&#8217;s chat over lunch revealed that we were all working on ways to improve the internet experience. We found these tips and tidbits to be tremendously helpful to the team, and we believe that they will be nearly as useful to you! Social Media: More Features! Easier To Use! Just Like the Other Guys! [...]]]></description>
		<link>http://www.ydop.com/resource-friday-new-and-improved/</link>
			</item>
	<item>
		<title>Resource Friday: Outstanding in Our Fields</title>
		<description><![CDATA[The main point of our pizza-fueled Resource Friday sessions is to show the team how we&#8217;re learning and growing in our chosen fields of expertise, not only sharing that knowledge with the group, but demonstrating how it can benefit the company and our clients. This week&#8217;s session was chock full of good nuggets that will [...]]]></description>
		<link>http://www.ydop.com/resource-friday-outstanding-in-our-fields/</link>
			</item>
	<item>
		<title>Resource Friday: Looking and Understanding</title>
		<description><![CDATA[Looking and understanding: That&#8217;s what we all were focusing on for this week&#8217;s Resource Friday topics! Metrics: A Better Picture Jeff Burkholder, Inbound Marketing Analyst I introduced the team to a new way of looking at some of our clients&#8217; metrics: using a rolling total/average over time to see where things really stand. For a [...]]]></description>
		<link>http://www.ydop.com/resource-friday-looking-and-understanding/</link>
			</item>
	<item>
		<title>Serving clients in highly regulated industries</title>
		<description><![CDATA[In the latest in his series of posts for the Agencyside blog, Daniel provides other marketing agencies with advice on 8 social media tactics for highly regulated industries. Here&#8217;s number 7: 7. Build a knowledge base of answers to relevant questions Reverse the typical question-and-answer process. Help your client write articles that answer common questions. [...]]]></description>
		<link>http://www.ydop.com/clients-highly-regulated-industries/</link>
			</item>
	<item>
		<title>Engaging 115,000 more people a month, without a new website</title>
		<description><![CDATA[Let&#8217;s say your website drew 285,000 visits last January, but that 154,000 of them left the site before even clicking through to a second page (what we call a &#8220;bounce&#8221;). Then let&#8217;s say that at that point you were considering ignoring the bounce rate and leaving your site as it was. You had just begun [...]]]></description>
		<link>http://www.ydop.com/engaging-115000-more/</link>
			</item>
	<item>
		<title>Seminar: Corporate Participation in Social Media</title>
		<description><![CDATA[On March 11, Steve and I will be offering a complimentary seminar for fellow members of The Lancaster Chamber of Commerce and Industry. We invite you to join us for a morning of professional development. Steve and I will address pressing issues that business leaders face as they transition their marketing, communications, and development into [...]]]></description>
		<link>http://www.ydop.com/seminar-corporate-participation-in-social-media/</link>
			</item>
	<item>
		<title>Google vs. Bing, Eye-tracking, and Path</title>
		<description><![CDATA[Pizza and Coke accompanied our weekly Lunch-and-Learn session at YDOP. And each of us brought new information and insights in our respective fields to share with the group. Metrics: The Google/Bing Smackdown Jeff Burkholder, Inbound Marketing Analyst I brought attention to the story this week about Bing adding Google&#8217;s data to their index. In a [...]]]></description>
		<link>http://www.ydop.com/google-vs-bing-eye-tracking-and-path/</link>
			</item>
	<item>
		<title>Crisis Management in the Midst of Change</title>
		<description><![CDATA[Once again, the YDOP crew returns with more insights and topics that we&#8217;ve learned about in the past week. Today&#8217;s lunch, for the culinarily inclined, was black bean and brown rice burritos. Yum! Metrics: Off With Their Heads! Well, off to the side, really. Jeff Burkholder, Inbound Marketing Analyst This week, the tech world saw [...]]]></description>
		<link>http://www.ydop.com/crisis-management-in-the-midst-of-change/</link>
			</item>
	<item>
		<title>Job Opening: Front-End Web Developer</title>
		<description><![CDATA[We&#8217;re looking to add a new member to our team—someone who is a whiz with HTML, CSS, and JavaScript. At YDOP, the front-end web developer: Works with our graphic designer to turn design files (typically Photoshop) into websites and Facebook page tabs Provides our programmer with HTML, CSS, and JavaScript files ready for use in [...]]]></description>
		<link>http://www.ydop.com/hiring/</link>
			</item>
</channel>
</rss>

